Dual WiFi 1280x800IPS 1.8GHz Rugged Android Tablet IP67
Contact Person : Alisa Xiao
Phone Number : 8617798593971
WhatsApp : +8617798593971
| Minimum Order Quantity : | 100PCS | Packaging Details : | Carton | 
|---|---|---|---|
| Delivery Time : | 30-45Days | Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability : | 5000PCS/YEAR | 
| Place of Origin: | Shanghai, China | Brand Name: | Zoomsmart | 
|---|---|---|---|
| Certification: | CE | Model Number: | A1002 | 
| 
                                     Detail Information  | 
                            |||
| LCD: | 10inch 1440*720 500nits | Drop Test: | 1.2m | 
|---|---|---|---|
| Water Proof: | IP68 | CPU: | Intel Appololake N3450 | 
| OS: | Windows10 | Memory: | 4+64GB | 
| SIM Card: | Nano Sim | Bluetooth: | BT4.1 | 
| USB: | Type C* 1 OTG & USB3.0* 2 Type A | GNSS: | GPS/Glonass/Beidou/Galileo | 
| High Light: | 500Nits Ruggedized Android Tablet,BT4.1 GPS Ruggedized Android Tablet,2D Scanner Ruggedized Android Tablet | 
                                                                    ||
Product Description
Windows10 Rugged PC Tablet with Fingerprint / GPS for industry
 
Product information:
 
Offering the Windows 10 operating system, one-handed operation, and a long-lasting 40Wh battery
 
A1002 is developed for difficult situations and is tough enough to endure a 1.2-meter drop to concrete. It also has an IP67 environmental protection against water and dust.
 
The A1002 is a 10 inch industrial display that runs Windows 10.0 and is powered by an Intel Appololake N3450 CPU. It also supports Bluetooth 4.1 and IEEE 802.11a/b/g/n/ac dual band standards, allowing businesses to create apps or connect to the back-end host to make database access quicker, faster, and more accurate.
 
Parameter:
 
| Category | Detail | 
| Project No | A1002 | 
| LCD | 10inch FHD 1920x1200 450nits | 
| Size | 256*185*17mm | 
| Weight | 900g | 
| Drop Test | 1.2M | 
| Water proof | IP67 | 
| Work Temp | -20℃~60℃ | 
| Storage Temp | -30℃~70℃ | 
| CPU | Intel Appololake N3450 | 
| OS | Win 10 | 
| RAM | 4 / 8GB | 
| Flash | 64 / 128 / 256GB | 
| Camera | 8M+5M | 
| WIFI | 802.11 a/b/g/n/ac. 2.4GHz/5GHz | 
| SIM Card | Nano Sim | 
| T Card | Y | 
| Bluetooth | BT4.1 | 
| USB | Type C* 1 OTG USB3.0* 2 Type A | 
| Battery | 40Wh | 
| Fast Charge | Y | 
| NFC | Y | 
| Fingerprint | Y | 
| G Sensor | Y | 
| Gyroscope | Y | 
| Light Sensor | Y | 
| Scanner | 2D Scanner (extra fee if needed) | 
| GNSS | GPS/GLONASS/Beidou | 
| High Precision GNSS | uBlox F9P (extra fee if needed) | 
| GPS Antenna | Patch Antenna | 
| HDMI | Y | 
| External Interface Accessory | 24 Pogopin, UART/USB/CAN | 
| Keypad | Power, Volume up/down, F1,F2 | 
 
 ![]()
FAQ:
Q1: Which size do you provide for the rugged tablet?
A1: Size: 5” 5.5” 6” 8” 10”
Q2: Can you provide OEM/ODM?
A2: ZoomSmart is a professional mobile ODM/OEM company integrating R&D, production, sales and after-sales service in China.
 
Q3: Is it water proof, anti-vandal, anti-glare, true flat with 10 point multi touch?
A3: All are available, pls confirm when you order to us.
Enter Your Message