IP67 Waterproof 4G NFC Rugged 10 Inch Tablet With CPU SDM632
Contact Person : Alisa Xiao
Phone Number : 8617798593971
WhatsApp : +8617798593971
Minimum Order Quantity : | 100PCS | Packaging Details : | Carton |
---|---|---|---|
Delivery Time : | 30-45Days | Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 5000PCS/YEAR |
Place of Origin: | Shanghai, China | Brand Name: | Zoomsmart |
---|---|---|---|
Certification: | CE | Model Number: | A1003 |
Detail Information |
|||
LCD: | 10 Inch 1920x1200 450nits | Size: | 256*185*17mm |
---|---|---|---|
Drop Test: | 1.2m | Water Proof: | IP67 |
CPU: | Qualcomm SDM632 8*1.8GHZ(4*A73+4*A53) | OS: | Android 10GMS |
RAM: | 4 GB | Flash: | 64 GB |
Network: | GSM:850/900/1800/1900 CDMA:BC0 EVDO:BC0 WCDMA: B1/B2/B5/B8 TD-SCDMA:B34/B39 TDDLTE:Band38/Band39/Band40/Band41 FDDLTE:Band1/Band2/Band3/Band4/Band5/Band7/ Band8/Band17/Band20/Band28 | GNSS: | GPS/Glonass/Beidou/Galileo |
Highlight: | BT4.1 NFC Rugged 10 Inch Tablet,BT4.1 4G Rugged 10 Inch Tablet,BT4.1 IP67 tablet pc rugged |
Product Description
IP67 Waterproof 4G Ruggedized Android Tablet 10 inch NFC Industrial Rugged Tablet PC
Product information:
Android 9.0/10.0 with 10inch FHD 1920x1200 450nits explosion-proof mobile phone is used for various industries, 4GB RAM and Dual sim & Dual standby SIM Card of waterproof operating system, suitable for stable operation Without having to perform multiple tasks. Increased efficiency, accuracy, and safety for all of your rugged tablet users.
IP67 standard, thermal smart terminal. 4GB 64GB phone.,2D Barcode Reader and also Custom Order Available. Thermal Print function of RFID & UHF & LF reader.
We Offer Complete Field Working Solutions Based On Our . Ultra- for the modern field-worker.
Parameter:
Category | Detail |
Project No | A1003 |
LCD | 10inch FHD 1920x1200 450nits |
Touch Panel | Capacitive |
Size | 256*185*17mm |
Weight | 900g |
Drop Test | 1.2M |
Water proof | IP67 |
Work Temp | -20℃~60℃ |
Storage Temp | -30℃~70℃ |
CPU | Qalcomm SDM632 8*1.8GHzu |
OS | Android 9.0 |
RAM | 4GB |
Flash | 64GB |
Rear Camera | 13M |
Front Camera | 5M |
Flast Light | Y |
WIFI | 802.11 a/b/g/n/ac. 2,4GHz/5GHz |
SIM Card | Dual sim & Dual standby |
T Card | Y |
Bluetooth | BT4.1 |
USB | Type C* 1 OTG USB3.0* 2 Type A |
Battery | 40Wh, removable |
Fast Charge | Y |
NFC | Y |
Fingerprint | Y |
G Sensor | Y |
Gyroscope | Y |
Light Sensor | Y |
Sanner | 2D Scanner (extra fee) |
GNSS | uBlox |
High Accuracy GPS | Trimble 910/930/940,uBlox F9P,M8P (extra fee) |
GPS Antenna | Patch Antenna |
External GPS Antenna | Y |
HDMI | Y |
External Interface Accessory | 24 Pogopin, UART/USB/CAN |
Keypad | Power, Volume up/down, F1,F2 |
Enter Your Message